Description
Description
Half-round precision files for controlled shaping, smoothing, and fitting of jewelry components, watch parts, and other fine metalwork. Teeth bite cleanly while the file glides with a steady, predictable feel.
Features
- Half-round profile tapered in width and thickness to reach into curves, corners, and tight spaces
- Cutting surfaces on both flat and rounded faces for versatile roughing and finishing work
- Combination of machine-cut teeth and hand craftsmanship for accurate, consistent filing action
- Heat-treated for edge retention and long service life on a wide range of metals
- Wide selection of lengths and cut grades to cover everything from rapid stock removal to fine finishing
Specifications
| Specification | Value |
|---|---|
| File Shape | Half-round |
| Profile | Tapered in width and thickness to a rounded point; teeth cut on both flat and rounded faces |
| Material | Heat-tempered chrome alloy steel |
| Lengths Available | 4 in (100 mm); 5 in (125 mm); 6 in (150 mm); 8 in (200 mm); 10 in (250 mm) |
| Available Cut Grades | 00 Extra Coarse; 0 Coarse; 1 Medium Coarse; 2 Medium; 3 Medium Fine; 4 Fine; 5 Finer; 6 Extra Fine |
| Manufactured In | Switzerland |
| Brand | Glardon-Vallorbe |
Available Options
| Part | Length | Cut | Legacy Part s |
|---|---|---|---|
| LP1560-4-00 | 4 in (100 mm) | 00 (Extra Coarse) | 131.102 & 31.102 |
| LP1560-4-0 | 4 in (100 mm) | 0 (Coarse) | 131.103 & 31.103 |
| LP1560-4-2 | 4 in (100 mm) | 2 (Medium) | 131.104 & 31.104 |
| LP1560-4-3 | 4 in (100 mm) | 3 (Medium Fine) | N/A |
| LP1560-4-4 | 4 in (100 mm) | 4 (Fine) | 131.107 & 31.107 |
| LP1560-5-00 | 5 in (125 mm) | 00 (Extra Coarse) | N/A |
| LP1560-5-0 | 5 in (125 mm) | 0 (Coarse) | N/A |
| LP1560-5-2 | 5 in (125 mm) | 2 (Medium) | 131.108 & 31.108 |
| LP1560-5-3 | 5 in (125 mm) | 3 (Medium Fine) | N/A |
| LP1560-5-4 | 5 in (125 mm) | 4 (Fine) | 131.109 & 31.109 |
| LP1560-6-000 | 6 in (150 mm) | 000 (Extra Extra Coarse) | N/A |
| LP1560-6-00 | 6 in (150 mm) | 00 (Extra Coarse) | 131.111 & 31.111 |
| LP1560-6-0 | 6 in (150 mm) | 0 (Coarse) | 131.112 & 31.112 |
| LP1560-6-1 | 6 in (150 mm) | 1 (Medium Coarse) | 131.113 & 31.113 |
| LP1560-6-2 | 6 in (150 mm) | 2 (Medium) | 131.114 & 31.114 |
| LP1560-6-3 | 6 in (150 mm) | 3 (Medium Fine) | 131.115 & 31.115 |
| LP1560-6-4 | 6 in (150 mm) | 4 (Fine) | 131.116 & 31.116 |
| LP1560-6-5 | 6 in (150 mm) | 5 (Finer) | N/A |
| LP1560-6-6 | 6 in (150 mm) | 6 (Extra Fine) | 131.117 & 31.117 |
| LP1560-8-00 | 8 in (200 mm) | 00 (Extra Coarse) | 131.118 & 31.118 |
| LP1560-8-0 | 8 in (200 mm) | 0 (Coarse) | 131.119 & 31.119 |
| LP1560-8-1 | 8 in (200 mm) | 1 (Medium Coarse) | 131.120 & 31.120 |
| LP1560-8-2 | 8 in (200 mm) | 2 (Medium) | 131.121 & 31.121 |
| LP1560-8-4 | 8 in (200 mm) | 4 (Fine) | 131.122 & 31.122 |
| LP1560-10-00 | 10 in (250 mm) | 00 (Extra Coarse) | 131.123 & 31.123 |
| LP1560-10-0 | 10 in (250 mm) | 0 (Coarse) | 131.124 & 31.124 |
Notes
File length is measured from the point where the teeth begin to the end of the file and does not include the tang (handle) section.
Glardon-Vallorbe precision files use a numbered cut system: lower numbers are coarser for faster stock removal, while higher numbers are finer for smoother finishes.
Legacy Grobet Swiss part numbers are listed for cross-reference to earlier catalogs and tools.
Specifications
- Brand
- Glardon-Vallorbe
- Part
- LP1560-4-00
- Type
- Files
- Country of Origin
- Switzerland
- Dimensions
- 9 in x 1.25 in x 0.25 in
- Length
- 9 in
- Width
- 1.25 in
- Height
- 0.25 in
- Specification Value File Shape
- Half-round
- Profile
- Tapered in width and thickness to a rounded point; teeth cut on both flat and rounded faces
- Material
- Heat-tempered chrome alloy steel
- Lengths Available
- 4 in (100 mm); 5 in (125 mm); 6 in (150 mm); 8 in (200 mm); 10 in (250 mm)
- Available Cut Grades
- 00 Extra Coarse; 0 Coarse; 1 Medium Coarse; 2 Medium; 3 Medium Fine; 4 Fine; 5 Finer; 6 Extra Fine









